Uebersicht        update config        reload
Limit:
---table dht22.1---
---table dht22.2---
38785 2017-04-18 18:06:04 2017-04-18 18:06:01 49.8 9.4
38784 2017-04-18 18:00:04 2017-04-18 18:00:01 49.8 9.7
38783 2017-04-18 17:54:03 2017-04-18 17:54:01 49.7 9.7
38782 2017-04-18 17:48:04 2017-04-18 17:48:02 50.3 9.7
38781 2017-04-18 17:42:03 2017-04-18 17:42:01 49.9 9.9
38780 2017-04-18 17:36:06 2017-04-18 17:36:01 49.9 9.9
38779 2017-04-18 17:30:03 2017-04-18 17:30:01 49.0 10.2
38778 2017-04-18 17:24:03 2017-04-18 17:24:01 48.8 10.2
38777 2017-04-18 17:18:06 2017-04-18 17:18:01 48.9 10.2
38776 2017-04-18 17:12:11 2017-04-18 17:12:01 49.8 9.5
38775 2017-04-18 17:06:04 2017-04-18 17:06:02 50.1 9.0
38774 2017-04-18 17:00:04 2017-04-18 17:00:01 50.5 8.7
38773 2017-04-18 16:54:04 2017-04-18 16:54:01 50.7 8.7
38772 2017-04-18 16:48:04 2017-04-18 16:48:01 50.9 8.4
38771 2017-04-18 16:42:03 2017-04-18 16:42:01 50.4 8.8
38770 2017-04-18 16:36:04 2017-04-18 16:36:01 50.3 9.0
38769 2017-04-18 16:30:06 2017-04-18 16:30:01 50.3 9.0
38768 2017-04-18 16:24:04 2017-04-18 16:24:02 50.5 9.0
38767 2017-04-18 16:18:03 2017-04-18 16:18:01 51.0 8.9
38766 2017-04-18 16:12:04 2017-04-18 16:12:01 50.7 9.2
38765 2017-04-18 16:06:04 2017-04-18 16:06:01 51.5 8.7
38764 2017-04-18 16:00:04 2017-04-18 16:00:02 51.4 8.9
38763 2017-04-18 15:54:04 2017-04-18 15:54:01 51.4 9.2
38762 2017-04-18 15:48:03 2017-04-18 15:48:01 51.2 9.2
38761 2017-04-18 15:42:03 2017-04-18 15:42:01 50.9 9.6
38760 2017-04-18 15:36:06 2017-04-18 15:36:01 51.0 9.7
38759 2017-04-18 15:30:06 2017-04-18 15:30:01 50.3 10.0
38758 2017-04-18 15:24:03 2017-04-18 15:24:01 49.2 10.1
38757 2017-04-18 15:18:04 2017-04-18 15:18:02 49.3 9.7
38756 2017-04-18 15:12:03 2017-04-18 15:12:01 49.7 9.2
38755 2017-04-18 15:06:03 2017-04-18 15:06:01 50.1 8.5
38754 2017-04-18 15:00:03 2017-04-18 15:00:01 49.9 8.4
38753 2017-04-18 14:54:04 2017-04-18 14:54:02 49.1 8.9
38752 2017-04-18 14:48:04 2017-04-18 14:48:01 48.5 9.0
38751 2017-04-18 14:42:08 2017-04-18 14:42:01 48.5 9.0
38750 2017-04-18 14:36:07 2017-04-18 14:36:01 48.5 8.7
38749 2017-04-18 14:30:03 2017-04-18 14:30:01 48.5 7.9
38748 2017-04-18 14:24:04 2017-04-18 14:24:01 49.4 7.3
38747 2017-04-18 14:12:03 2017-04-18 14:12:01 49.4 6.8
38746 2017-04-18 14:06:04 2017-04-18 14:06:01 48.9 6.9
38745 2017-04-18 14:00:03 2017-04-18 14:00:01 49.4 6.8
38744 2017-04-18 13:54:03 2017-04-18 13:54:01 49.5 6.5
38743 2017-04-18 13:48:03 2017-04-18 13:48:01 49.1 6.4
38742 2017-04-18 13:42:03 2017-04-18 13:42:01 49.0 6.6
38741 2017-04-18 13:36:03 2017-04-18 13:36:01 49.2 6.5
38740 2017-04-18 13:30:04 2017-04-18 13:30:02 49.2 6.5
38739 2017-04-18 13:24:03 2017-04-18 13:24:01 48.5 6.9
38738 2017-04-18 13:18:14 2017-04-18 13:18:01 48.5 6.9
38737 2017-04-18 13:12:04 2017-04-18 13:12:02 48.4 6.5
38736 2017-04-18 13:06:03 2017-04-18 13:06:01 48.9 5.8
38735 2017-04-18 13:00:04 2017-04-18 13:00:01 49.5 5.3
38734 2017-04-18 12:54:09 2017-04-18 12:54:01 49.6 5.3
38733 2017-04-18 12:48:03 2017-04-18 12:48:01 50.5 4.8
38732 2017-04-18 12:42:03 2017-04-18 12:42:01 49.6 5.4
38731 2017-04-18 12:36:04 2017-04-18 12:36:01 48.7 6.4
38730 2017-04-18 12:30:03 2017-04-18 12:30:01 48.5 6.6
38729 2017-04-18 12:24:04 2017-04-18 12:24:01 49.1 6.3
38728 2017-04-18 12:18:11 2017-04-18 12:18:01 49.1 6.3
38727 2017-04-18 12:12:04 2017-04-18 12:12:01 48.5 6.2
38726 2017-04-18 12:06:14 2017-04-18 12:06:02 48.5 6.2
38725 2017-04-18 12:00:03 2017-04-18 12:00:01 48.7 6.1
38724 2017-04-18 11:54:03 2017-04-18 11:54:01 48.8 5.9
38723 2017-04-18 11:48:04 2017-04-18 11:48:01 49.0 5.9
38722 2017-04-18 11:42:03 2017-04-18 11:42:01 49.1 5.9
38721 2017-04-18 11:36:04 2017-04-18 11:36:01 49.1 5.9
38720 2017-04-18 11:30:08 2017-04-18 11:30:01 49.1 5.9
38719 2017-04-18 11:24:03 2017-04-18 11:24:01 48.3 6.2
38718 2017-04-18 11:18:04 2017-04-18 11:18:01 48.7 6.0
38717 2017-04-18 11:12:06 2017-04-18 11:12:01 48.7 6.0
38716 2017-04-18 11:06:04 2017-04-18 11:06:01 48.5 5.8
38715 2017-04-18 11:00:06 2017-04-18 11:00:01 48.5 5.8
38714 2017-04-18 10:54:06 2017-04-18 10:54:01 48.3 5.8
38713 2017-04-18 10:48:04 2017-04-18 10:48:01 48.4 5.6
38712 2017-04-18 10:42:04 2017-04-18 10:42:01 49.0 5.5
38711 2017-04-18 10:36:03 2017-04-18 10:36:01 48.9 5.4
38710 2017-04-18 10:30:06 2017-04-18 10:30:01 48.9 5.4
38709 2017-04-18 10:24:03 2017-04-18 10:24:01 48.2 5.8
38708 2017-04-18 10:18:04 2017-04-18 10:18:01 48.0 6.0
38707 2017-04-18 10:12:03 2017-04-18 10:12:01 48.6 5.4
38706 2017-04-18 10:06:04 2017-04-18 10:06:02 48.7 5.0
38705 2017-04-18 10:00:09 2017-04-18 10:00:01 48.7 5.0
38704 2017-04-18 09:54:04 2017-04-18 09:54:02 48.8 4.9
38703 2017-04-18 09:48:03 2017-04-18 09:48:01 48.4 5.2
38702 2017-04-18 09:42:03 2017-04-18 09:42:01 48.5 5.3
38701 2017-04-18 09:36:04 2017-04-18 09:36:01 48.6 5.0
38700 2017-04-18 09:30:04 2017-04-18 09:30:02 48.6 4.8
38699 2017-04-18 09:24:03 2017-04-18 09:24:01 48.6 4.8
38698 2017-04-18 09:18:06 2017-04-18 09:18:01 48.6 4.8
38697 2017-04-18 09:12:04 2017-04-18 09:12:01 48.1 5.3
38696 2017-04-18 09:06:03 2017-04-18 09:06:01 48.1 5.2
38695 2017-04-18 09:00:03 2017-04-18 09:00:01 48.4 5.0
38694 2017-04-18 08:54:04 2017-04-18 08:54:01 48.2 5.0
38693 2017-04-18 08:48:08 2017-04-18 08:48:01 48.3 5.0
38692 2017-04-18 08:42:04 2017-04-18 08:42:01 48.3 4.9
38691 2017-04-18 08:36:03 2017-04-18 08:36:01 48.2 4.8
38690 2017-04-18 08:30:04 2017-04-18 08:30:01 48.4 4.6
38689 2017-04-18 08:24:03 2017-04-18 08:24:01 48.4 4.5
38688 2017-04-18 08:18:04 2017-04-18 08:18:01 48.5 4.5
38687 2017-04-18 08:12:04 2017-04-18 08:12:01 48.1 4.6
38686 2017-04-18 08:06:06 2017-04-18 08:06:01 48.1 4.6
38685 2017-04-18 08:00:03 2017-04-18 08:00:01 47.8 4.7
38684 2017-04-18 07:54:06 2017-04-18 07:54:01 47.9 4.7
38683 2017-04-18 07:48:04 2017-04-18 07:48:02 48.0 4.2
38682 2017-04-18 07:42:03 2017-04-18 07:42:01 48.3 3.9
38681 2017-04-18 07:36:04 2017-04-18 07:36:02 48.3 3.7
38680 2017-04-18 07:30:04 2017-04-18 07:30:01 48.3 3.6
38679 2017-04-18 07:24:03 2017-04-18 07:24:01 48.5 3.5
38678 2017-04-18 07:18:06 2017-04-18 07:18:01 48.5 3.5
38677 2017-04-18 07:12:04 2017-04-18 07:12:01 48.9 3.5
38676 2017-04-18 07:06:04 2017-04-18 07:06:01 48.9 3.5
38675 2017-04-18 07:00:04 2017-04-18 07:00:01 48.9 3.8
---table system1 - (Size Used Avail Use%)---
38184 2017-04-18 18:06:14 2017-04-18 18:06:13 59984 49761 7732 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-180606-capt0000.jpg
38183 2017-04-18 18:00:14 2017-04-18 18:00:13 59984 49758 7735 87% temp=29.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-180006-capt0000.jpg
38182 2017-04-18 17:54:14 2017-04-18 17:54:13 59984 49756 7737 87% temp=29.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-175406-capt0000.jpg
38181 2017-04-18 17:48:15 2017-04-18 17:48:15 59984 49754 7739 87% temp=29.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-174806-capt0000.jpg
38180 2017-04-18 17:42:14 2017-04-18 17:42:13 59984 49751 7742 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-174206-capt0000.jpg
38179 2017-04-18 17:36:17 2017-04-18 17:36:16 59984 49749 7744 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-173609-capt0000.jpg
38178 2017-04-18 17:30:13 2017-04-18 17:30:13 59984 49747 7746 87% temp=29.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-173005-capt0000.jpg
38177 2017-04-18 17:24:14 2017-04-18 17:24:14 59984 49744 7749 87% temp=29.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-172406-capt0000.jpg
38176 2017-04-18 17:18:17 2017-04-18 17:18:16 59984 49742 7751 87% temp=29.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-171809-capt0000.jpg
38175 2017-04-18 17:12:20 2017-04-18 17:12:20 59984 49740 7753 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-171214-capt0000.jpg
38174 2017-04-18 17:06:15 2017-04-18 17:06:14 59984 49737 7756 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-170606-capt0000.jpg
38173 2017-04-18 17:00:13 2017-04-18 17:00:12 59984 49735 7758 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-170006-capt0000.jpg
38172 2017-04-18 16:54:15 2017-04-18 16:54:14 59984 49733 7760 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-165406-capt0000.jpg
38171 2017-04-18 16:48:20 2017-04-18 16:48:19 59984 49730 7762 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-164812-capt0000.jpg
38170 2017-04-18 16:42:14 2017-04-18 16:42:13 59984 49728 7765 87% temp=28.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-164206-capt0000.jpg
38169 2017-04-18 16:36:14 2017-04-18 16:36:14 59984 49726 7767 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-163606-capt0000.jpg
38168 2017-04-18 16:30:17 2017-04-18 16:30:16 59984 49724 7769 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-163008-capt0000.jpg
38167 2017-04-18 16:24:23 2017-04-18 16:24:23 59984 49721 7771 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-161806-capt0000.jpg
38166 2017-04-18 16:18:14 2017-04-18 16:18:13 59984 49721 7772 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-161806-capt0000.jpg
38165 2017-04-18 16:12:14 2017-04-18 16:12:14 59984 49719 7774 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-161206-capt0000.jpg
38164 2017-04-18 16:06:15 2017-04-18 16:06:14 59984 49717 7776 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-160607-capt0000.jpg
38163 2017-04-18 16:00:15 2017-04-18 16:00:14 59984 49715 7778 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-160007-capt0000.jpg
38162 2017-04-18 15:54:15 2017-04-18 15:54:14 59984 49712 7780 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-155406-capt0000.jpg
38161 2017-04-18 15:48:14 2017-04-18 15:48:13 59984 49710 7783 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-154806-capt0000.jpg
38160 2017-04-18 15:42:14 2017-04-18 15:42:13 59984 49708 7785 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-154206-capt0000.jpg
38159 2017-04-18 15:36:16 2017-04-18 15:36:16 59984 49706 7787 87% temp=30.4'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-153608-capt0000.jpg
38158 2017-04-18 15:30:16 2017-04-18 15:30:16 59984 49704 7789 87% temp=30.4'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-153008-capt0000.jpg
38157 2017-04-18 15:24:13 2017-04-18 15:24:13 59984 49702 7791 87% temp=30.4'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-152406-capt0000.jpg
38156 2017-04-18 15:18:14 2017-04-18 15:18:14 59984 49699 7794 87% temp=30.4'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-151806-capt0000.jpg
38155 2017-04-18 15:15:54 2017-04-18 15:15:53 59984 49697 7796 87% temp=30.4'C 109.192.132.163 1 0 0 0 failed: ma01-20170416-151209-capt0000.jpg
38154 2017-04-18 15:12:14 2017-04-18 15:12:13 59984 49697 7796 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-151206-capt0000.jpg
38153 2017-04-18 15:06:14 2017-04-18 15:06:13 59984 49695 7798 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-150606-capt0000.jpg
38152 2017-04-18 15:00:14 2017-04-18 15:00:14 59984 49693 7800 87% temp=28.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-150006-capt0000.jpg
38151 2017-04-18 14:54:15 2017-04-18 14:54:14 59984 49690 7803 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-145407-capt0000.jpg
38150 2017-04-18 14:48:15 2017-04-18 14:48:14 59984 49688 7805 87% temp=29.3'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-144806-capt0000.jpg
38149 2017-04-18 14:42:19 2017-04-18 14:42:18 59984 49686 7807 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-144211-capt0000.jpg
38148 2017-04-18 14:36:19 2017-04-18 14:36:17 59984 49684 7809 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-143610-capt0000.jpg
38147 2017-04-18 14:30:14 2017-04-18 14:30:13 59984 49682 7811 87% temp=28.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-143006-capt0000.jpg
38146 2017-04-18 14:24:15 2017-04-18 14:24:14 59984 49680 7813 87% temp=28.8'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-142407-capt0000.jpg
38145 2017-04-18 14:16:10 2017-04-18 14:16:09 59984 49675 7818 87% temp=27.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170416-101206-capt0000.jpg
38144 2017-04-18 14:15:30 2017-04-18 14:15:30 59984 49675 7818 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170416-181212-capt0000.jpg
38143 2017-04-18 14:14:31 2017-04-18 14:14:28 59984 49675 7818 87% temp=27.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170417-101207-capt0000.jpg
38142 2017-04-18 14:12:14 2017-04-18 14:12:13 59984 49675 7818 87% temp=27.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-141206-capt0000.jpg
38141 2017-04-18 14:06:14 2017-04-18 14:06:14 59984 49673 7820 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-140606-capt0000.jpg
38140 2017-04-18 14:00:15 2017-04-18 14:00:14 59984 49671 7822 87% temp=27.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-140006-capt0000.jpg
38139 2017-04-18 13:54:14 2017-04-18 13:54:13 59984 49669 7824 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-135406-capt0000.jpg
38138 2017-04-18 13:48:14 2017-04-18 13:48:13 59984 49667 7826 87% temp=27.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-134806-capt0000.jpg
38137 2017-04-18 13:42:14 2017-04-18 13:42:13 59984 49664 7828 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-134206-capt0000.jpg
38136 2017-04-18 13:36:14 2017-04-18 13:36:13 59984 49662 7831 87% temp=27.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-133606-capt0000.jpg
38135 2017-04-18 13:30:14 2017-04-18 13:30:14 59984 49660 7833 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-133006-capt0000.jpg
38134 2017-04-18 13:24:14 2017-04-18 13:24:13 59984 49658 7835 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-132406-capt0000.jpg
38133 2017-04-18 13:18:24 2017-04-18 13:18:24 59984 49656 7837 87% temp=27.2'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-131816-capt0000.jpg
38132 2017-04-18 13:12:14 2017-04-18 13:12:13 59984 49654 7839 87% temp=26.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-131206-capt0000.jpg
38131 2017-04-18 13:06:14 2017-04-18 13:06:13 59984 49652 7841 87% temp=26.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-130606-capt0000.jpg
38130 2017-04-18 13:00:15 2017-04-18 13:00:14 59984 49650 7843 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-130007-capt0000.jpg
38129 2017-04-18 12:54:20 2017-04-18 12:54:19 59984 49647 7845 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-125411-capt0000.jpg
38128 2017-04-18 12:48:13 2017-04-18 12:48:12 59984 49645 7848 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-124806-capt0000.jpg
38127 2017-04-18 12:42:14 2017-04-18 12:42:14 59984 49643 7850 87% temp=23.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-124206-capt0000.jpg
38126 2017-04-18 12:36:15 2017-04-18 12:36:14 59984 49641 7852 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-123606-capt0000.jpg
38125 2017-04-18 12:30:14 2017-04-18 12:30:13 59984 49639 7854 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-123006-capt0000.jpg
38124 2017-04-18 12:24:15 2017-04-18 12:24:14 59984 49637 7856 87% temp=26.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-122406-capt0000.jpg
38123 2017-04-18 12:18:22 2017-04-18 12:18:21 59984 49635 7858 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-121814-capt0000.jpg
38122 2017-04-18 12:12:15 2017-04-18 12:12:14 59984 49633 7860 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-121206-capt0000.jpg
38121 2017-04-18 12:06:25 2017-04-18 12:06:24 59984 49630 7863 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-120617-capt0000.jpg
38120 2017-04-18 12:00:14 2017-04-18 12:00:13 59984 49628 7865 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-120006-capt0000.jpg
38119 2017-04-18 11:54:15 2017-04-18 11:54:14 59984 49626 7867 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-115406-capt0000.jpg
38118 2017-04-18 11:48:15 2017-04-18 11:48:14 59984 49624 7869 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-114806-capt0000.jpg
38117 2017-04-18 11:42:14 2017-04-18 11:42:13 59984 49622 7871 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-114206-capt0000.jpg
38116 2017-04-18 11:36:14 2017-04-18 11:36:14 59984 49620 7873 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-113606-capt0000.jpg
38115 2017-04-18 11:30:19 2017-04-18 11:30:18 59984 49618 7875 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-113011-capt0000.jpg
38114 2017-04-18 11:24:14 2017-04-18 11:24:14 59984 49616 7877 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-112406-capt0000.jpg
38113 2017-04-18 11:18:15 2017-04-18 11:18:14 59984 49614 7879 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-111806-capt0000.jpg
38112 2017-04-18 11:12:17 2017-04-18 11:12:16 59984 49612 7881 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-111209-capt0000.jpg
38111 2017-04-18 11:06:13 2017-04-18 11:06:12 59984 49610 7883 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-110606-capt0000.jpg
38110 2017-04-18 11:00:17 2017-04-18 11:00:16 59984 49607 7885 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-110008-capt0000.jpg
38109 2017-04-18 10:54:16 2017-04-18 10:54:15 59984 49605 7888 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-105409-capt0000.jpg
38108 2017-04-18 10:48:14 2017-04-18 10:48:14 59984 49603 7890 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-104806-capt0000.jpg
38107 2017-04-18 10:42:13 2017-04-18 10:42:12 59984 49601 7892 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-104206-capt0000.jpg
38106 2017-04-18 10:36:14 2017-04-18 10:36:13 59984 49599 7894 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-103606-capt0000.jpg
38105 2017-04-18 10:30:17 2017-04-18 10:30:17 59984 49597 7896 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-103009-capt0000.jpg
38104 2017-04-18 10:24:14 2017-04-18 10:24:13 59984 49595 7898 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-102406-capt0000.jpg
38103 2017-04-18 10:18:14 2017-04-18 10:18:14 59984 49593 7900 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-101806-capt0000.jpg
38102 2017-04-18 10:12:14 2017-04-18 10:12:13 59984 49591 7902 87% temp=26.1'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-101206-capt0000.jpg
38101 2017-04-18 10:06:15 2017-04-18 10:06:14 59984 49589 7904 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-100607-capt0000.jpg
38100 2017-04-18 10:00:21 2017-04-18 10:00:20 59984 49587 7906 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-100012-capt0000.jpg
38099 2017-04-18 09:54:15 2017-04-18 09:54:14 59984 49584 7908 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-095406-capt0000.jpg
38098 2017-04-18 09:48:14 2017-04-18 09:48:13 59984 49582 7910 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-094806-capt0000.jpg
38097 2017-04-18 09:42:14 2017-04-18 09:42:13 59984 49580 7912 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-094206-capt0000.jpg
38096 2017-04-18 09:36:14 2017-04-18 09:36:14 59984 49578 7914 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-093606-capt0000.jpg
38095 2017-04-18 09:30:15 2017-04-18 09:30:14 59984 49576 7917 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-093007-capt0000.jpg
38094 2017-04-18 09:24:14 2017-04-18 09:24:13 59984 49574 7919 87% temp=23.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-092406-capt0000.jpg
38093 2017-04-18 09:18:15 2017-04-18 09:18:15 59984 49572 7921 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-091808-capt0000.jpg
38092 2017-04-18 09:12:14 2017-04-18 09:12:14 59984 49570 7923 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-091206-capt0000.jpg
38091 2017-04-18 09:06:14 2017-04-18 09:06:13 59984 49568 7925 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-090606-capt0000.jpg
38090 2017-04-18 09:00:14 2017-04-18 09:00:14 59984 49566 7927 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-090006-capt0000.jpg
38089 2017-04-18 08:54:14 2017-04-18 08:54:14 59984 49563 7929 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-085406-capt0000.jpg
38088 2017-04-18 08:48:19 2017-04-18 08:48:18 59984 49561 7932 87% temp=25.6'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-084811-capt0000.jpg
38087 2017-04-18 08:42:14 2017-04-18 08:42:14 59984 49559 7934 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-084206-capt0000.jpg
38086 2017-04-18 08:36:14 2017-04-18 08:36:13 59984 49556 7937 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-083606-capt0000.jpg
38085 2017-04-18 08:30:15 2017-04-18 08:30:14 59984 49554 7939 87% temp=24.5'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-083006-capt0000.jpg
38084 2017-04-18 08:24:14 2017-04-18 08:24:13 59984 49551 7942 87% temp=23.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-082406-capt0000.jpg
38083 2017-04-18 08:18:17 2017-04-18 08:18:17 59984 49548 7945 87% temp=24.5'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-081808-capt0000.jpg
38082 2017-04-18 08:12:16 2017-04-18 08:12:15 59984 49546 7947 87% temp=24.5'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-081207-capt0000.jpg
38081 2017-04-18 08:06:17 2017-04-18 08:06:16 59984 49543 7950 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-080609-capt0000.jpg
38080 2017-04-18 08:00:14 2017-04-18 08:00:13 59984 49541 7952 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-080006-capt0000.jpg
38079 2017-04-18 07:54:16 2017-04-18 07:54:16 59984 49539 7954 87% temp=25.0'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-075408-capt0000.jpg
38078 2017-04-18 07:48:14 2017-04-18 07:48:14 59984 49537 7956 87% temp=24.5'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-074807-capt0000.jpg
38077 2017-04-18 07:42:14 2017-04-18 07:42:14 59984 49535 7958 87% temp=24.5'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-074206-capt0000.jpg
38076 2017-04-18 07:36:14 2017-04-18 07:36:14 59984 49533 7960 87% temp=23.4'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-073606-capt0000.jpg
38075 2017-04-18 07:30:14 2017-04-18 07:30:13 59984 49531 7962 87% temp=23.9'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-073006-capt0000.jpg
38074 2017-04-18 07:24:14 2017-04-18 07:24:13 59984 49529 7964 87% temp=23.4'C 109.192.132.163 1 0 0 0 failed: ma01-20170418-072406-capt0000.jpg
---table config---
1 2018-10-20 15:01:29 2 1 1 1 2 2 2 0 0